VERISOL® collagen
-
Skin Niacin and biotin contribute to the maintenance of normal skin.
-
Hair Biotin and zinc contribute to the maintenance of normal hair.
-
Nails Zinc contributes to the maintenance of normal nails.
What is VERISOL®?
VERISOL® is a brand of bioactive collagen peptides, made by GELITA.
5000mg in every can
Every can of AQUA GLOW contains 5000mg of VERISOL® bioactive collagen peptides.
In every can
- 5000mg VERISOL® collagen peptides, plus vitamin C, which contributes to normal collagen formation for the normal function of the skin, and niacin and biotin, which contribute to the maintenance of normal skin.
- Niacin, vitamin B6 and vitamin B12 contribute to normal energy-yielding metabolism and to the reduction of tiredness and fatigue.
Nutrition
| Nutrition | Per 100ml | %NRV* per 100ml | Per 250ml can | %NRV* per can |
|---|---|---|---|---|
| Energy | 84kJ / 20kcal | 210kJ / 50kcal | ||
| Fat | 0g | 0g | ||
| of which saturates | 0g | 0g | ||
| Carbohydrate | 2.7g | 6.8g | ||
| of which sugars | 2.2g | 5.5g | ||
| Fibre | 0g | 0g | ||
| Protein | 1.8g | 4.5g | ||
| Salt | 0.1g | 0.25g | ||
| Vitamin C | 32mg | 40% | 80mg | 100% |
| Niacin (vitamin B3) | 6.4mg | 40% | 16mg | 100% |
| Vitamin B6 | 0.56mg | 40% | 1.4mg | 100% |
| Vitamin B12 | 1µg | 40% | 2.5µg | 100% |
| Biotin (vitamin B7) | 20µg | 40% | 50µg | 100% |
| Zinc | 1mg | 10% | 2.5mg | 25% |
*NRV: Nutrient Reference Value.
| Nutrition | Per 100ml | %NRV* per 100ml | Per 250ml can | %NRV* per can |
|---|---|---|---|---|
| Energy | 73kJ / 17kcal | 183kJ / 43kcal | ||
| Fat | 0g | 0g | ||
| of which saturates | 0g | 0g | ||
| Carbohydrate | 1.9g | 4.8g | ||
| of which sugars | 1.9g | 4.8g | ||
| Fibre | 0g | 0g | ||
| Protein | 1.8g | 4.5g | ||
| Salt | 0g | 0g | ||
| Vitamin C | 32mg | 40% | 80mg | 100% |
| Niacin (vitamin B3) | 6.4mg | 40% | 16mg | 100% |
| Vitamin B6 | 0.56mg | 40% | 1.4mg | 100% |
| Vitamin B12 | 1µg | 40% | 2.5µg | 100% |
| Biotin (vitamin B7) | 20µg | 40% | 50µg | 100% |
| Zinc | 1mg | 10% | 2.5mg | 25% |
*NRV: Nutrient Reference Value.
| Nutrition | Per 100ml | %NRV* per 100ml | Per 250ml can | %NRV* per can |
|---|---|---|---|---|
| Energy | 67kJ / 16kcal | 168kJ / 40kcal | ||
| Fat | 0g | 0g | ||
| of which saturates | 0g | 0g | ||
| Carbohydrate | 1.9g | 4.8g | ||
| of which sugars | 1.9g | 4.8g | ||
| Fibre | 0g | 0g | ||
| Protein | 1.8g | 4.5g | ||
| Salt | 0g | 0g | ||
| Vitamin C | 32mg | 40% | 80mg | 100% |
| Niacin (vitamin B3) | 6.4mg | 40% | 16mg | 100% |
| Vitamin B6 | 0.56mg | 40% | 1.4mg | 100% |
| Vitamin B12 | 1µg | 40% | 2.5µg | 100% |
| Biotin (vitamin B7) | 20µg | 40% | 50µg | 100% |
| Zinc | 1mg | 10% | 2.5mg | 25% |
*NRV: Nutrient Reference Value.
Same for all three
- Legal name: Sparkling collagen and vitamin soft drink with added zinc and natural flavourings.
- Allergens: none of the 14 major allergens, as an ingredient or through cross-contact.
- Not suitable for vegetarians or vegans (bovine collagen).
- No artificial sweeteners or preservatives.
- Storage: store in a cool, dry place. No fridge needed.






